12' 1Q | 12' 2Q | 12' 3Q | 12' 4Q | |
---|---|---|---|---|
Current Assets | 38,467 | 31,272 | 68,865 | 61,219 |
Cash/Deposit | 9,914 | 7,769 | 50,876 | 47,772 |
Non-Current Assets | 130,820 | 162,461 | 160,914 | 156,736 |
Total Assets | 169,287 | 193,733 | 229,780 | 217,955 |
Liabilities | 64,357 | 89,632 | 89,124 | 80,441 |
Debt | 2,757 | 72,900 | 72,028 | 67,650 |
Shareholders' Equity | 104,930 | 104,101 | 140,656 | 137,514 |
Leverage Ratio | 61% | 86% | 63% | 58% |
13' 1Q | 13' 2Q | 13' 3Q | 13' 4Q | |
---|---|---|---|---|
Current Assets | 50,689 | 43,720 | 41,404 | 42,990 |
Cash/Deposit | 34,736 | 28,648 | 30,626 | 31,122 |
Non-Current Assets | 168,869 | 177,256 | 170,168 | 165,849 |
Total Assets | 219,558 | 220,976 | 211,572 | 208,839 |
Liabilities | 81,649 | 84,657 | 81,239 | 80,497 |
Debt | 69,239 | 70,689 | 67,558 | 66,634 |
Shareholders' Equity | 137,909 | 136,320 | 130,333 | 128,342 |
Leverage Ratio | 59% | 62% | 62% | 63% |
14' 1Q | 14' 2Q | 14' 3Q | 14' 4Q | |
---|---|---|---|---|
Current Assets | 47,719 | 51,142 | 50,256 | 55,786 |
Cash/Deposit | 35,169 | 39,129 | 38,166 | 40,213 |
Non-Current Assets | 165,849 | 167,571 | 169,832 | 160,814 |
Total Assets | 214,495 | 218,713 | 220,088 | 216,600 |
Liabilities | 82,728 | 82,291 | 84,148 | 87,675 |
Debt | 67,095 | 64,772 | 67,501 | 70,855 |
Shareholders' Equity | 131,767 | 136,422 | 135,940 | 128,925 |
Leverage Ratio | 63% | 60% | 62% | 68% |
15' 1Q | 15' 2Q | 15' 3Q | 15' 4Q | |
---|---|---|---|---|
Current Assets | 59,111 | 64,637 | 60,970 | 60,100 |
Cash/Deposit | 43,221 | 51,039 | 47,064 | 48,471 |
Non-Current Assets | 144,799 | 136,310 | 117,452 | 113,838 |
Total Assets | 203,910 | 200,947 | 178,422 | 173,938 |
Liabilities | 85,788 | 85,603 | 90,309 | 85,490 |
Debt | 69,201 | 67,951 | 72,322 | 67,757 |
Shareholders' Equity | 118,122 | 115,344 | 88,113 | 88,448 |
Leverage Ratio | 73% | 74% | 102% | 97% |
16' 1Q | 16' 2Q | 16' 3Q | 16' 4Q | |
---|---|---|---|---|
Current Assets | 33,633 | 35,710 | 33,249 | 33,904 |
Cash/Deposit | 21,481 | 20,087 | 24,701 | 26,233 |
Non-Current Assets | 147,491 | 108,328 | 115,916 | 106,931 |
Total Assets | 181,154 | 144,038 | 149,165 | 140,834 |
Liabilities | 84,312 | 80,781 | 92,438 | 93,201 |
Debt | 69,301 | 63,698 | 78,723 | 80,072 |
Shareholders' Equity | 96,842 | 63,257 | 56,727 | 47,633 |
Leverage Ratio | 87% | 128% | 163% | 196% |
BUSINESS STATUSOCI Specialty financial summary information | HOME > BUSINESS > Business Status |
Unit : In KRW millons | |
Unit : In KRW millons | |